| Description | Spells that grant natrual armor enhancement. |
|---|
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School | Casting Time | Source Book | ||||||||
| Save - Res | Level | Comps | ||||||||
| Dur | Range | Recharge | ||||||||
| Effect | ||||||||||
| Expensive Focus | ||||||||||
| Expensive Material | ||||||||||
| XP Cost | ||||||||||
| Description | ||||||||||
| Full Description | ||||||||||
| Aberrate | ||||||||||
| Book of Vile Darkness | ||||||||||
| Sor/Wiz 1 | ||||||||||
| 1 hour | ||||||||||
Subject becomes an aberration. |
||||||||||
| Barkskin | ||||||||||
| Transmutation | 1 standard action | SRD | ||||||||
| None - Yes (harmless) | Arc 2, BVal 2, Drd 2, Plant 2, Rgr 2, Shu 2 | V, S, DF | ||||||||
| 10 min./level | Touch | 1 hour | ||||||||
| Target: Living creature touched | ||||||||||
Grants +2 (or higher) enhancement to natural armor. |
||||||||||
Barkskin toughens a creatures skin. The effect grants a +2 enhancement bonus to the creatures existing natural armor bonus. This enhancement bonus increases by 1 for every three caster levels above 3rd, to a maximum of +5 at caster level 12th. The enhancement bonus provided by barkskin stacks with the targets natural armor bonus, but not with other enhancement bonuses to natural armor. A creature without natural armor has an effective natural armor bonus of +0.
|
||||||||||
| Charge of the Triceratops | ||||||||||
| SPC | ||||||||||
| Arc 3, Drd 3, Rgr 3 | ||||||||||
| General | ||||||||||
| Demonflesh | ||||||||||
| Book of Vile Darkness | ||||||||||
| Arc 1, Blk 1, Dem 1, Demonic 1 | ||||||||||
| 30 minutes | ||||||||||
Caster gains +1 natural armor/5 caster levels. |
||||||||||
| Dragonskin | ||||||||||
| SPC | ||||||||||
| Sor/Wiz 3 | ||||||||||
| 1 hour | ||||||||||
You gain +3 to +5 natural armor bonus and Energy Resistance 10 to 20. |
||||||||||
| Skin of the Cactus | ||||||||||
| Sandstorm | ||||||||||
| Arc 3, Drd 4, Rgr 3, Summer 4 | ||||||||||
| 1 hour | ||||||||||
Grants natural armor, thorns, and resistance to dehydration. |
||||||||||
| Spiderskin | ||||||||||
| Underdark | ||||||||||
| Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||
| 1 hour | ||||||||||
Subject gains increasing bonus to natural armor bonus, saves against poison, and Hide checks. |
||||||||||
| Tortoise (AC) Shell | ||||||||||
| Complete Divine | ||||||||||
| Arc 6, Drd 6 | ||||||||||
| 1 hour | ||||||||||
Creature gains +6 natural armor, +1/three levels above 11th. |
||||||||||
| Toughen Construct | ||||||||||
| Ebberon | ||||||||||
| Artificer 2 | ||||||||||
| 1 hour | ||||||||||
Grants construct +2 (or higher) enhancement to natural armor. |
||||||||||
| Transformation (M) | ||||||||||
| Transmutation | 1 standard action | SRD | ||||||||
| - | Sin-W 7, Sor/Wiz 6, Wmg 6 | V, S, M | ||||||||
| 1 round/level | Personal | General | ||||||||
| Target: You | ||||||||||
| Materials: A potion of bull's strength, which you drink (and whose effects are subsumed by the spell effects). | ||||||||||
You gain combat bonuses. |
||||||||||
You become a virtual fighting machine stronger, tougher, faster, and more skilled in combat. Your mind-set changes so that you relish combat and you can't cast spells, even from magic items. You gain a +4 enhancement bonus to Strength, Dexterity, and Constitution, a +4 natural armor bonus to AC, a +5 competence bonus on Fortitude saves, and proficiency with all simple and martial weapons. Your base attack bonus equals your character level (which may give you multiple attacks). You lose your spellcasting ability, including your ability to use spell activation or spell completion magic items, just as if the spells were no longer on your class list. |
||||||||||