| Description | Spells that shoot energy orbs. |
|---|
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Energy Spheres | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Five colored spheres attack with or negate acid, cold, electricity, fire, and sonic damage. |
||
| Orb of Acid | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d6/level (max 15d6) points of acid damage. |
||
| Greater Orb of Acid | ||
| Conjuration (Creation) [Acid] | 1 standard action | ATB |
| Fortitude partial - No | Sor/Wiz 8, Wmg 8 | V, S |
| Instant | Close | General |
Orb deals 1d6/level (max 25d6) acid damage, may sicken subject for 1d6 + 1 rounds. |
||
| Lesser Orb of Acid | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more acid damage. |
||
| Orb of Cold | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d6/level (max 15d6) points of cold damage. |
||
| Lesser Orb of Cold | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more cold damage. |
||
| Orb of Electricity | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d6/level (max 15d6) points of electricity damage. |
||
| Lesser Orb of Electricity | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more electricity damage. |
||
| Orb of Fire | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d6/level (max 15d6) points of fire damage. |
||
| Lesser Orb of Fire | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more fire damage. |
||
| Orb of Force | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Globes of force deal 1d6/level (max 10d6) damage. |
||
| Orb of Negative Energy | ||
| Necromancy [Negative] | 1 standard action | ATB |
| None - No | Sor/Wiz 4, Wmg 4 | V, S |
| Instant | Medium | General |
Globes of negative energy deal 1d6/level damage (max 10d6). |
||
| Orb of Sound | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d4/level (max 15d4) points of sonic damage. |
||
| Lesser Orb of Sound | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d6 or more sonic damage. |
||
| Orbs of Various Energy | ||
| Conjuration (Creation) [Acid] [Cold] [Electricity] [Fire] [Force] [Sonic] [Negative] | 1 standard action | ATB |
| None - No | Sor/Wiz 6, Wmg 6 | V, S |
| Instant | Close | General |
7 orbs deal 1d6/level (max 20d6) of damage dice divided evenly amoung the five elemental energies, force, and negative energy. |
||