| Description | Spells that deal damage in a bursting area. |
|---|
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Blast of Flame | ||
| SPC | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
60-ft. cone of fire (1d6/level damage). |
||
| Blistering Radiance | ||
| SPC | ||
| Arc 5, Clr 5, Sor/Wiz 4 | ||
| General | ||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||
| Bombardment | ||
| SPC | ||
| Arc 8, Drd 8 | ||
| General | ||
Falling rocks deal 1d8 damage/level and bury targets. |
||
| Cacophonic Burst | ||
| SPC | ||
| Brd 5, Sor/Wiz 5 | ||
| General | ||
A burst of low noise which deals sonic damage. |
||
| Delayed Blast Fireball | ||
| Evocation [Fire] | 1 standard action | SRD |
| Reflex half - Yes | Sor/Wiz 7, Wmg 7, Wuj 7 | V, S, M |
| 5 rounds or less; see text | Long | General |
1d6/level fire damage; you can postpone blast for 5 rounds. |
||
| Fireball | ||
| Evocation [Fire] | 1 standard action | SRD |
| Reflex half - Yes | Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
| Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
| Hellfire Storm | ||
| Book of Vile Darkness | ||
| Diabolic 7 | ||
| General | ||
Explosion of brimstone deals 5d6 damage in 20-ft. radius. |
||
| Ice Burst | ||
| Tome and Blood | ||
| Sor/Wiz 3 | ||
| General | ||
Chunks of ice deal 1d4 points of cold damage and 1 point of blunt damage/level (max 10d4 + 10). |
||
| Molten Strike | ||
| HoB | ||
| Sor/Wiz 2 | ||
| General | ||
5-ft.-radius burst deals 2d6 fire damage, ignites nearby targets. |
||
| Negative Energy Burst | ||
| Tome and Blood | ||
| Sor/Wiz 3 | ||
| General | ||
1d8+1/level (max +10) negative energy damage, 20-foot radius. |
||
| Parboil | ||
| Sandstorm | ||
| Arc 5, Clr 5, Sor/Wiz 4 | ||
| General | ||
Flash-heats air dealing 6d6 fire and 2d4 Intelligence damage to one or more creatures. |
||
| Pressure Sphere | ||
| Stormwrack | ||
| Arc 2, Blackwater 2, Drd 2, Sor/Wiz 2 | ||
| General | ||
Water pressure deals 4d6 damage to submerged targets. |
||
| Shard Storm | ||
| Dragon 323 | ||
| Sor/Wiz 5 | ||
| General | ||
Creates a storm of shards. |
||
| Snowball Swarm | ||
| SPC | ||
| Sor/Wiz 2 | ||
| General | ||
Deals 1d6 cold/2 levels to a 10-ft. radius. |
||
| Sonic Blast | ||
| Spellbook Archive | ||
| Sor/Wiz 3 | ||
| General | ||
Deal 1d6/level damage (max 10d6) to each creature in the area. |
||
| Sound Burst | ||
| Evocation [Sonic] | 1 standard action | SRD |
| Fortitude partial - Yes | Arc 2, Brd 2, Clr 2, KotC 2, Ocean 2 | V, S, F/DF |
| Instant | Close | General |
Deals 1d8 sonic damage to subjects; may stun them. |
||
| Sunburst | ||
| Evocation [Light] | 1 standard action | SRD |
| Reflex partial; see text - Yes | Arc 8, Drd 8, Elf 8, Purification 8, Shu 8, Sor/Wiz 8, Summer 8, Sun 8, Wmg 8 | V, S, M/DF |
| Instant | Long | General |
Blinds all within 10 ft., deals 6d6 damage. |
||
| Vitriolic Sphere | ||
| SPC | ||
| Sor/Wiz 5, Wuj 5 | ||
| General | ||
Potent acid deals 6d6 acid damage plus possible damage in following 2 rounds. |
||
| Waterball | ||
| MotW | ||
| Arc 4, Drd 4 | ||
| General | ||
Splash does subdual damage. |
||
| Whirlwind of Teeth | ||
| Book of Vile Darkness | ||
| Bestial 7, Sor/Wiz 7 | ||
| General | ||
Creates moving 5-ft./level cylinder that deals 1d8 damage/2 levels each round. |
||
| Wretched Blight | ||
| Book of Vile Darkness | ||
| Arc 7, Clr 7 | ||
| General | ||
Deals 1d8 damage/level in 20-ft. radius and stuns foes for 1d4 rounds. |
||