| Description | These are spells that cause your foe to die, NOW! |
|---|
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Blasphemy | ||
| Evocation [Sonic] [Evil] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
| Instant | 40 ft. | General |
| Circle of Death (M) | ||
| Necromancy [Death] | 1 standard action | SRD |
| Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M |
| Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
| Cloudkill | ||
| Conjuration (Creation) | 1 standard action | SRD |
| Fortitude partial; see text - No | Arc 6, Shu 6, Sor/Wiz 5, Wmg 5 | V, S |
| 1 min./level | Medium | General |
Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage. |
||
| Death by Thorns | ||
| Book of Vile Darkness | ||
| Corrupt 7 | ||
| General | ||
Up to three creatures die in 1d4 rounds or are incapacitated, taking 4d6 damage. |
||
| Death Knell | ||
| Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD |
| Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S |
| Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
||
| Destruction (F) | ||
| Necromancy [Death] | 1 standard action | SRD |
| Fortitude partial - Yes | Arc 7, Clr 7, Death 7, Repose 7, Slime 7 | V, S, F |
| Instant | Close | General |
Kills subject and destroys remains. |
||
| Dictum | ||
| Evocation [Sonic] [Lawful] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, Dwarf 7, Inquisition 7, Law 7 | V |
| Instant | 40 ft. | General |
Kills, paralyzes, slows, or deafens nonlawful subjects. |
||
| Finger of Death | ||
| Necromancy [Death] | 1 standard action | SRD |
| Fortitude partial - Yes | Arc 6, Blg 6, Drd 8, Sor/Wiz 7, Wmg 7 | V, S |
| Instant | Close | General |
Kills one subject. |
||
| Gutwrench | ||
| Book of Vile Darkness | ||
| Sor/Wiz 8 | ||
| General | ||
Kills subject and gives you 4d6 temporary hit points and +4 Strength. |
||
| Holy Word | ||
| Evocation [Sonic] [Good] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, Exalted Arcanist 7, Exorcism 7, Good 7, Mysticism 7 | V |
| Instant | 40 ft. | General |
Kills, paralyzes, blinds, or deafens nongood subjects. |
||
| Implosion | ||
| Evocation | 1 standard action | SRD |
| Fortitude negates - Yes | Arc 9, Blg 9, Clr 9, Destruction 9, Shu 9, Slime 9, Wmg 9 | V, S |
| Concentration (up to 4 rounds) | Close | General |
Kills one creature/round. |
||
| Leonal's Roar | ||
| Book of Exalted Deeds | ||
| Arc 8, Drd 8 | ||
| General | ||
Kills, paralyzes, weakens, or dazes nongood subjects, and deals 2d6 points of sonic damage. |
||
| Phantasmal Killer | ||
| Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 4, Duskblade 4, HB 4, Illusion 4, Madness 6, MH 4, Sor/Wiz 4, Wmg 4 | V, S |
| Instant | Medium | General |
| Power Word Kill | ||
| Enchantment (Compulsion) [Death] [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Beguiler 9, Darkness 9, Orc 9, Sor/Wiz 9, War 9, Wuj 9 | V |
| Instant | Close | General |
Kills one creature with 100 hp or less. |
||
| Final Rebuke | ||
| SPC | ||
| Sor/Wiz 7 | ||
| General | ||
As rebuke except the target must save or die. |
||
| Righteous Glare | ||
| Book of Exalted Deeds | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Your gaze attack kills evil creatures with less than 5 HD, causes fear in others. |
||
| Slay Living | ||
| Necromancy [Death] [Ectomancy] | 1 standard action | SRD |
| Fortitude partial - Yes | Arc 5, Clr 5, Death 5, DrgBlw 5, Repose 5 | V, S |
| Instant | Touch | General |
Touch attack kills subject. |
||
| Symbol of Death (M) | ||
| Necromancy [Death] [Ectomancy] | 10 minutes | SRD |
| Fortitude negates - Yes | Arc 8, Clr 8, Sor/Wiz 8, Wuj 8 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune slays nearby creatures. |
||
| Wail of the Banshee | ||
| Necromancy [Sonic] [Death] [Ectomancy] | 1 standard action | SRD |
| Fortitude negates - Yes | Death 9, Deathbound 9, Hatred 9, Repose 9, Sor/Wiz 9, Wmg 9 | V |
| Instant | Close | General |
Kills one creature/level. |
||
| Weird | ||
| Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 9, Illusion 9, Madness 9, Mind 9, Sor/Wiz 9, Wmg 9 | V, S |
| Instant | Medium | General |
As phantasmal killer, but affects all within 30 ft. |
||
| Word of Balance | ||
| SPC | ||
| Arc 7, Balance 7, Drd 7 | ||
| General | ||
Kills, paralyzes, weakens, or nauseates nonneutral creatures. |
||
| Word of Chaos | ||
| Evocation [Chaotic] [Sonic] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Chaos 7, Clr 7, Drow 7 | V |
| Instant | 40 ft. | General |
Kills, confuses, stuns, or deafens nonchaotic subjects. |
||
| Wrathful Castigation | ||
| Magic of Faerun | ||
| Sor/Wiz 8 | ||
| General | ||
Target dies or may be dazed and -4 on all saves for 1 round/level. |
||