| Name | Mass Heal |
|---|---|
| School | Conjuration (Healing) [Positive] |
| Level | APeace 9, Arc 9, Clr 9, Community 9, Healing 9, Hlr 8, Life 9, Shu 8 |
| Components | V, S |
| Casting Time | 1 standard action |
| Recharge Time | General |
| Range | Close (25 ft. + 5 ft./2 levels) |
| Targets | One or more creatures, no two of which can be more than 30 ft. apart |
| Duration | Instantaneous |
| Saving Throw | Will negates (harmless) |
| Spell Resistance | Yes (harmless) |
| Version | SRD |
| Sources | System Reference Document on page 239 |
| Short Description | As heal, but with several subjects. |
| Living Greyhawk | Open |
|
This spell functions like heal, except as noted above. The maximum number of hit points restored to each creature is 250. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.