| Name | Greater Resistance |
|---|---|
| Alternate Names | Major Resistance |
| School | Abjuration |
| Level | Arc 4, Brd 4, Clr 4, Drd 4, Sor/Wiz 4 |
| Recharge Time | 24 hours |
| Version | SPC |
| Sources | Savage Species on page 68, Spell Compendium on page 174 |
| Short Description | Subject gains +3 on saving throws. |
| Living Greyhawk | Unlockable |
| IMarvinTPA's editor notes: | The spell levels went up from 2 to 4 for all classes. The duration got a bump up from 1 hour/level to a flat 24 hours. There is no mention on this version NOT being capable of being subject to permanency... |
|---|
Source Description: Spell Compendium provides players and Dungeon Masters with quick access to the D&D spells they need most. Drawing from a treasure trove of sources, Spell Compendium is the one place to find spells that are referenced time and again: the best, most iconic, most popular, and most frequently used. This convenient reference introduces a new spell format that includes descriptive text.
Source Copyright: Spell Compendium Copyright 2005, Wizards of the Coast, Inc.; Matthew Sernett, Jeff Grubb, Mike McArtor
The Closed content displayed above has been reproduced without permission from the copyright holder.