| Name | Acid Fog |
|---|---|
| School | Conjuration (Creation) [Acid] |
| Level | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 |
| Components | V, S, M/DF |
| Casting Time | 1 standard action |
| Recharge Time | General |
| Range | Medium (100 ft. + 10 ft./level) |
| Effect | Fog spreads in 20-ft. radius, 20 ft. high |
| Duration | 1 round/level |
| Saving Throw | None |
| Spell Resistance | No |
| Groups | No SR |
| Version | SRD |
| Sources | System Reference Document on page 196 |
| Short Description | Fog deals acid damage. |
| Medium Description | Fog deals 2d6 acid damage per round. |
| Materials | A pinch of dried, powdered peas combined with powdered animal hoof. |
| Living Greyhawk | Open |
|
Acid fog creates a billowing mass of misty vapors similar to that produced by a solid fog spell. In addition to slowing creatures down and obscuring sight, this spell's vapors are highly acidic. Each round on your turn, starting when you cast the spell, the fog deals 2d6 points of acid damage to each creature and object within it. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.