| Name | Jump |
|---|---|
| School | Transmutation |
| Level | Arc 1, Asn 1, Drd 1, Duskblade 1, Rgr 1, Sor/Wiz 1, Wuj 1 |
| Components | V, S, M |
| Casting Time | 1 standard action |
| Recharge Time | 5 minutes |
| Range | Touch |
| Target | Creature touched |
| Duration | 1 min./level (D) |
| Saving Throw | Will negates (harmless) |
| Spell Resistance | Yes |
| Version | SRD |
| Sources | System Reference Document on page 246 |
| Short Description | Subject gets bonus on Jump checks. |
| Materials | A grasshoppers hind leg, which you break when the spell is cast. |
| Living Greyhawk | Open |
|
The subject gets a +10 enhancement bonus on Jump checks. The enhancement bonus increases to +20 at caster level 5th, and to +30 (the maximum) at caster level 9th. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.