| Description | Spells that damage or reduce stats. |
|---|
| Name | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||
| Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||
| Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||
| Effect | ||||||||||||||||||||||||||||||||||||||
| Expensive Focus | ||||||||||||||||||||||||||||||||||||||
| Expensive Material | ||||||||||||||||||||||||||||||||||||||
| XP Cost | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||
| Full Description | ||||||||||||||||||||||||||||||||||||||
| Baleful Polymorph | ||||||||||||||||||||||||||||||||||||||
| Transmutation (Polymorph) | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
| Fortitude negates, Will partial; see text - Yes | Adp 5, Arc 5, Drd 5, HB 4, Sin-G 5, Sor/Wiz 5, Transformation 6, Wuj 5 | V, S | ||||||||||||||||||||||||||||||||||||
| Permanent | Close | General | ||||||||||||||||||||||||||||||||||||
| Target: One creature | ||||||||||||||||||||||||||||||||||||||
Transforms subject into harmless animal. |
||||||||||||||||||||||||||||||||||||||
As polymorph, except that you change the subject into a Small or smaller animal of no more than 1 HD. If the new form would prove fatal to the creature the subject gets a +4 bonus on the save. If the spell succeeds, the subject must also make a Will save. If this second save fails, the creature loses its extraordinary, supernatural, and spell-like abilities, loses its ability to cast spells (if it had the ability), and gains the alignment, special abilities, and Intelligence, Wisdom, and Charisma scores of its new form in place of its own. It still retains its class and level (or HD), as well as all benefits deriving therefrom (such as base attack bonus, base save bonuses, and hit points). It retains any class features (other than spellcasting) that aren't extraordinary, supernatural, or spell-like abilities. Incorporeal or gaseous creatures are immune to being polymorphed, and a creature with the shapechanger subtype can revert to its natural form as a standard action. |
||||||||||||||||||||||||||||||||||||||
| Chill Touch | ||||||||||||||||||||||||||||||||||||||
| Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
| Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S | ||||||||||||||||||||||||||||||||||||
| Instant | Touch | General | ||||||||||||||||||||||||||||||||||||
| Targets: Creature or creatures touched (up to one/level) | ||||||||||||||||||||||||||||||||||||||
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||||||||||||||||||||||||||||||||||||||
A touch from your hand, which glows with blue energy, disrupts the life force of living creatures. Each touch channels negative energy that deals 1d6 points of damage. The touched creature also takes 1 point of Strength damage unless it makes a successful Fortitude saving throw. You can use this melee touch attack up to one time per level. An undead creature you touch takes no damage of either sort, but it must make a successful Will saving throw or flee as if panicked for 1d4 rounds +1 round per caster level. |
||||||||||||||||||||||||||||||||||||||
| Death Hail | ||||||||||||||||||||||||||||||||||||||
| Frostburn | ||||||||||||||||||||||||||||||||||||||
| Arc 6, Drd 6, Winter 6 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||||||||||||||||||||||||||||||||||||||
| Dehydrate | ||||||||||||||||||||||||||||||||||||||
| SPC | ||||||||||||||||||||||||||||||||||||||
| Arc 3, Drd 3, Watery Death 5 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Deals Con damage to target. |
||||||||||||||||||||||||||||||||||||||
| Dirge of Discord | ||||||||||||||||||||||||||||||||||||||
| SPC | ||||||||||||||||||||||||||||||||||||||
| Brd 3 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Unnatural dirge that causes -4 to attack and concentration checks, and -4 enhancement penalty to Dexterity. |
||||||||||||||||||||||||||||||||||||||
| Feeblemind | ||||||||||||||||||||||||||||||||||||||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
| Will negates; see text - Yes | Arc 5, Beguiler 5, Corruption 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M | ||||||||||||||||||||||||||||||||||||
| Instant | Medium | General | ||||||||||||||||||||||||||||||||||||
| Target: One creature | ||||||||||||||||||||||||||||||||||||||
Subjects Int and Cha drop to 1. |
||||||||||||||||||||||||||||||||||||||
If the target creature fails a Will saving throw, its Intelligence and Charisma scores each drop to 1. The affected creature is unable to use Intelligence- or Charisma-based skills, cast spells, understand language, or communicate coherently. Still, it knows who its friends are and can follow them and even protect them. The subject remains in this state until a heal, limited wish, miracle, or wish spell is used to cancel the effect of the feeblemind. A creature that can cast arcane spells, such as a sorcerer or a wizard, takes a -4 penalty on its saving throw. |
||||||||||||||||||||||||||||||||||||||
| Ice Knife | ||||||||||||||||||||||||||||||||||||||
| SPC | ||||||||||||||||||||||||||||||||||||||
| Asn 2, Sor/Wiz 2, Wmg 2, Wuj 2 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Ranged attack, 1d8 points of cold damage and 2 cold Dexterity damage. |
||||||||||||||||||||||||||||||||||||||
| Lahm's Finger Darts | ||||||||||||||||||||||||||||||||||||||
| Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||
| Corrupt 2 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Your fingers become projectiles that deal 1d4 Dex damage. |
||||||||||||||||||||||||||||||||||||||
| Mind Fog | ||||||||||||||||||||||||||||||||||||||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
| Will negates - Yes | Beguiler 5, Brd 5, Mental 5, Sor/Wiz 5 | V, S | ||||||||||||||||||||||||||||||||||||
| 30 minutes and 2d6 rounds; see text | Medium | 6 hours | ||||||||||||||||||||||||||||||||||||
| Effect: Fog spreads in 20-ft. radius, 20 ft. high | ||||||||||||||||||||||||||||||||||||||
Subjects in fog get -10 to Wis and Will checks. |
||||||||||||||||||||||||||||||||||||||
Mind fog produces a bank of thin mist that weakens the mental resistance of those caught in it. Creatures in the mind fog take a -10 competence penalty on Wisdom checks and Will saves. (A creature that successfully saves against the fog is not affected and need not make further saves even if it remains in the fog.) Affected creatures take the penalty as long as they remain in the fog and for 2d6 rounds thereafter. The fog is stationary and lasts for 30 minutes (or until dispersed by wind). A moderate wind (11+ mph) disperses the fog in four rounds; a strong wind (21+ mph) disperses the fog in 1 round. The fog is thin and does not significantly hamper vision. |
||||||||||||||||||||||||||||||||||||||
| Mindfrost | ||||||||||||||||||||||||||||||||||||||
| Frostburn | ||||||||||||||||||||||||||||||||||||||
| Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Deals 5d6 cold damage, 1d4 Int damage. |
||||||||||||||||||||||||||||||||||||||
| Numbing Sphere | ||||||||||||||||||||||||||||||||||||||
| Frostburn | ||||||||||||||||||||||||||||||||||||||
| Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Creates rolling ball of intense cold that deals 1d6 cold damage plus 1d4 Dex damage, lasts 1 round/level. |
||||||||||||||||||||||||||||||||||||||
| Parboil | ||||||||||||||||||||||||||||||||||||||
| Sandstorm | ||||||||||||||||||||||||||||||||||||||
| Arc 5, Clr 5, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Flash-heats air dealing 6d6 fire and 2d4 Intelligence damage to one or more creatures. |
||||||||||||||||||||||||||||||||||||||
| Parching Touch | ||||||||||||||||||||||||||||||||||||||
| Sandstorm | ||||||||||||||||||||||||||||||||||||||
| Sor/Wiz 1, Thirst 1 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
One touch/level deals 1d6 desication damage and possibly 1 Con damage. |
||||||||||||||||||||||||||||||||||||||
| Poison | ||||||||||||||||||||||||||||||||||||||
| Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
| Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF | ||||||||||||||||||||||||||||||||||||
| Instant; see text | Touch | General | ||||||||||||||||||||||||||||||||||||
| Target: Living creature touched | ||||||||||||||||||||||||||||||||||||||
Touch deals 1d10 Con damage, repeats in 1 min. |
||||||||||||||||||||||||||||||||||||||
Calling upon the venomous powers of natural predators, you infect the subject with a horrible poison by making a successful melee touch attack. The poison deals 1d10 points of temporary Constitution damage immediately and another 1d10 points of temporary Constitution damage 1 minute later. Each instance of damage can be negated by a Fortitude save (DC 10 + 1/2 your caster level + your Wis modifier). |
||||||||||||||||||||||||||||||||||||||
| Polymorph Any Object | ||||||||||||||||||||||||||||||||||||||
| Transmutation (Polymorph) | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
| Fortitude negates (object); see text - Yes (object) | Commerce 9, Renewal 8, Sor/Wiz 8, Transformation 8, Trickery 8, Wuj 8 | V, S, M/DF | ||||||||||||||||||||||||||||||||||||
| See text | Close | 12 hours | ||||||||||||||||||||||||||||||||||||
| Target: One creature, or one nonmagical object of up to 100 cu. ft./level | ||||||||||||||||||||||||||||||||||||||
Changes any subject into anything else. |
||||||||||||||||||||||||||||||||||||||
This spell functions like polymorph, except that it changes one object or creature into another. The duration of the spell depends on how radical a change is made from the original state to its enchanted state. The duration is determined by using the following guidelines.
1 Add all that apply. Look up the total on the next table.
Unlike polymorph, polymorph any object does grant the creature the Intelligence score of its new form. If the original form didn't have a Wisdom or Charisma score, it gains those scores as appropriate for the new form. Damage taken by the new form can result in the injury or death of the polymorphed creature. In general, damage occurs when the new form is changed through physical force. A nonmagical object cannot be made into a magic item with this spell. Magic items aren't affected by this spell. This spell cannot create material of great intrinsic value, such as copper, silver, gems, silk, gold, platinum, mithral, or adamantine. It also cannot reproduce the special properties of cold iron in order to overcome the damage reduction of certain creatures. This spell can also be used to duplicate the effects of baleful polymorph, flesh to stone, stone to flesh, transmute mud to rock, transmute metal to wood, or transmute rock to mud. |
||||||||||||||||||||||||||||||||||||||
| Power Leech | ||||||||||||||||||||||||||||||||||||||
| Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||
| Corrupt 5 | ||||||||||||||||||||||||||||||||||||||
| 1 hour | ||||||||||||||||||||||||||||||||||||||
You drain subject's ability score 1 point/round and gains +1 bonus per point. |
||||||||||||||||||||||||||||||||||||||
| Pox | ||||||||||||||||||||||||||||||||||||||
| Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||
| Arc 6, Corruption 6, Drd 6, Pain 6 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
One creature/level takes 1d4 Con drain. |
||||||||||||||||||||||||||||||||||||||
| Ray of Enfeeblement | ||||||||||||||||||||||||||||||||||||||
| Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
| None - Yes | Arc 1, Blg 1, Decay 2, Duskblade 1, Necro 1, Sin-E 2, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||||||||||||||
| 1 min./level | Close | General | ||||||||||||||||||||||||||||||||||||
| Effect: Ray | ||||||||||||||||||||||||||||||||||||||
Ray deals 1d6 +1 per two levels Str penalty. |
||||||||||||||||||||||||||||||||||||||
A coruscating ray springs from your hand. You must succeed on a ranged touch attack to strike a target. The subject takes a penalty to Strength equal to 1d6+1 per two caster levels (maximum 1d6+5). The subjects Strength score cannot drop below 1. |
||||||||||||||||||||||||||||||||||||||
| Red Fester | ||||||||||||||||||||||||||||||||||||||
| Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||
| Corrupt 3 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Subject takes 1d6 Str damage and 1d4 Cha damage. |
||||||||||||||||||||||||||||||||||||||
| Rotting Curse of Urfestra | ||||||||||||||||||||||||||||||||||||||
| Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||
| Corrupt 3 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Subject takes 1d6 Con damage per hour. |
||||||||||||||||||||||||||||||||||||||
| Scintillating Pattern | ||||||||||||||||||||||||||||||||||||||
| Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
| None - Yes | Beguiler 8, Sor/Wiz 8, Wmg 8 | V, S, M | ||||||||||||||||||||||||||||||||||||
| Concentration + 2 rounds | Close | General | ||||||||||||||||||||||||||||||||||||
| Effect: Colorful lights in a 20-ft.-radius spread | ||||||||||||||||||||||||||||||||||||||
Twisting colors confuse, stun, or render unconscious. |
||||||||||||||||||||||||||||||||||||||
A twisting pattern of discordant, coruscating colors weaves through the air, affecting creatures within it. The spell affects a total number of Hit Dice of creatures equal to your caster level (maximum 20). Creatures with the fewest HD are affected first; and, among creatures with equal HD, those who are closest to the spell's point of origin are affected first. Hit Dice that are not sufficient to affect a creature are wasted. The spell affects each subject according to its Hit Dice. 6 or less: Unconscious for 1d4 rounds, then stunned for 1d4 rounds, and then confused for 1d4 rounds. (Treat an unconscious result as stunned for nonliving creatures.) 7 to 12: Stunned for 1d4 rounds, then confused for 1d4 rounds. 13 or more: Confused for 1d4 rounds. Sightless creatures are not affected by scintillating pattern. |
||||||||||||||||||||||||||||||||||||||
| Shivering Touch | ||||||||||||||||||||||||||||||||||||||
| Frostburn | ||||||||||||||||||||||||||||||||||||||
| Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Touch deals 3d6 Dex damage. |
||||||||||||||||||||||||||||||||||||||
| Lesser Shivering Touch | ||||||||||||||||||||||||||||||||||||||
| Frostburn | ||||||||||||||||||||||||||||||||||||||
| Arc 1, Clr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Touch deals 1d6 Dex damage. |
||||||||||||||||||||||||||||||||||||||
| Spirit Worm | ||||||||||||||||||||||||||||||||||||||
| Magic of Faerun | ||||||||||||||||||||||||||||||||||||||
| Sor/Wiz 1 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Target takes 1 point of Con damage every round for 1 round/level. |
||||||||||||||||||||||||||||||||||||||
| Steal Life | ||||||||||||||||||||||||||||||||||||||
| Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||
| Sor/Wiz 8 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
You drain 1 ability score point per round and becomes younger. |
||||||||||||||||||||||||||||||||||||||
| Thin Air | ||||||||||||||||||||||||||||||||||||||
| Frostburn | ||||||||||||||||||||||||||||||||||||||
| Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||
| 5 minutes | ||||||||||||||||||||||||||||||||||||||
Creatures suffer from altitude sickness. |
||||||||||||||||||||||||||||||||||||||
| Touch of Idiocy | ||||||||||||||||||||||||||||||||||||||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
| None - Yes | Beguiler 2, Duskblade 2, HB 2, Sin-E 3, Sor/Wiz 2 | V, S | ||||||||||||||||||||||||||||||||||||
| 10 min./level | Touch | General | ||||||||||||||||||||||||||||||||||||
| Target: Living creature touched | ||||||||||||||||||||||||||||||||||||||
Subject takes 1d6 points of Int, Wis, and Cha damage. |
||||||||||||||||||||||||||||||||||||||
With a touch, you reduce the targets mental faculties. Your successful melee touch attack applies a 1d6 penalty to the target's Intelligence, Wisdom, and Charisma scores. This penalty can't reduce any of these scores below 1. This spells effect may make it impossible for the target to cast some or all of its spells, if the requisite ability score drops below the minimum required to cast spells of that level. |
||||||||||||||||||||||||||||||||||||||
| Touch of the Pharaoh | ||||||||||||||||||||||||||||||||||||||
| Dragon 331 | ||||||||||||||||||||||||||||||||||||||
| Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Afflicts a creature with mummy rot. |
||||||||||||||||||||||||||||||||||||||
| Unravel | ||||||||||||||||||||||||||||||||||||||
| SPELLSandSPELLCRAFT | ||||||||||||||||||||||||||||||||||||||
| Brd 1, Sor/Wiz 1, Trickery 1 | ||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||
Unravels targets cloths, entangleing them. |
||||||||||||||||||||||||||||||||||||||