| Description | Spells that damage or reduce stats. |
|---|
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Baleful Polymorph | ||
| Transmutation (Polymorph) | 1 standard action | SRD |
| Fortitude negates, Will partial; see text - Yes | Adp 5, Arc 5, Drd 5, HB 4, Sin-G 5, Sor/Wiz 5, Transformation 6, Wuj 5 | V, S |
| Permanent | Close | General |
Transforms subject into harmless animal. |
||
| Chill Touch | ||
| Necromancy | 1 standard action | SRD |
| Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
| Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
| Death Hail | ||
| Frostburn | ||
| Arc 6, Drd 6, Winter 6 | ||
| General | ||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||
| Dehydrate | ||
| SPC | ||
| Arc 3, Drd 3, Watery Death 5 | ||
| General | ||
Deals Con damage to target. |
||
| Dirge of Discord | ||
| SPC | ||
| Brd 3 | ||
| General | ||
Unnatural dirge that causes -4 to attack and concentration checks, and -4 enhancement penalty to Dexterity. |
||
| Feeblemind | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - Yes | Arc 5, Beguiler 5, Corruption 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M |
| Instant | Medium | General |
Subjects Int and Cha drop to 1. |
||
| Ice Knife | ||
| SPC | ||
| Asn 2, Sor/Wiz 2, Wmg 2, Wuj 2 | ||
| General | ||
Ranged attack, 1d8 points of cold damage and 2 cold Dexterity damage. |
||
| Lahm's Finger Darts | ||
| Book of Vile Darkness | ||
| Corrupt 2 | ||
| General | ||
Your fingers become projectiles that deal 1d4 Dex damage. |
||
| Mind Fog | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 5, Brd 5, Mental 5, Sor/Wiz 5 | V, S |
| 30 minutes and 2d6 rounds; see text | Medium | 6 hours |
Subjects in fog get -10 to Wis and Will checks. |
||
| Mindfrost | ||
| Frostburn | ||
| Sor/Wiz 4 | ||
| General | ||
Deals 5d6 cold damage, 1d4 Int damage. |
||
| Numbing Sphere | ||
| Frostburn | ||
| Arc 2, Drd 2, Sor/Wiz 2 | ||
| General | ||
Creates rolling ball of intense cold that deals 1d6 cold damage plus 1d4 Dex damage, lasts 1 round/level. |
||
| Parboil | ||
| Sandstorm | ||
| Arc 5, Clr 5, Sor/Wiz 4 | ||
| General | ||
Flash-heats air dealing 6d6 fire and 2d4 Intelligence damage to one or more creatures. |
||
| Parching Touch | ||
| Sandstorm | ||
| Sor/Wiz 1, Thirst 1 | ||
| General | ||
One touch/level deals 1d6 desication damage and possibly 1 Con damage. |
||
| Poison | ||
| Necromancy | 1 standard action | SRD |
| Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF |
| Instant; see text | Touch | General |
Touch deals 1d10 Con damage, repeats in 1 min. |
||
| Polymorph Any Object | ||
| Transmutation (Polymorph) | 1 standard action | SRD |
| Fortitude negates (object); see text - Yes (object) | Commerce 9, Renewal 8, Sor/Wiz 8, Transformation 8, Trickery 8, Wuj 8 | V, S, M/DF |
| See text | Close | 12 hours |
Changes any subject into anything else. |
||
| Power Leech | ||
| Book of Vile Darkness | ||
| Corrupt 5 | ||
| 1 hour | ||
You drain subject's ability score 1 point/round and gains +1 bonus per point. |
||
| Pox | ||
| Book of Vile Darkness | ||
| Arc 6, Corruption 6, Drd 6, Pain 6 | ||
| General | ||
One creature/level takes 1d4 Con drain. |
||
| Ray of Enfeeblement | ||
| Necromancy | 1 standard action | SRD |
| None - Yes | Arc 1, Blg 1, Decay 2, Duskblade 1, Necro 1, Sin-E 2, Sor/Wiz 1 | V, S |
| 1 min./level | Close | General |
Ray deals 1d6 +1 per two levels Str penalty. |
||
| Red Fester | ||
| Book of Vile Darkness | ||
| Corrupt 3 | ||
| General | ||
Subject takes 1d6 Str damage and 1d4 Cha damage. |
||
| Rotting Curse of Urfestra | ||
| Book of Vile Darkness | ||
| Corrupt 3 | ||
| General | ||
Subject takes 1d6 Con damage per hour. |
||
| Scintillating Pattern | ||
| Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Beguiler 8, Sor/Wiz 8, Wmg 8 | V, S, M |
| Concentration + 2 rounds | Close | General |
Twisting colors confuse, stun, or render unconscious. |
||
| Shivering Touch | ||
| Frostburn | ||
| Arc 3, Clr 3, Sor/Wiz 3 | ||
| General | ||
Touch deals 3d6 Dex damage. |
||
| Lesser Shivering Touch | ||
| Frostburn | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
Touch deals 1d6 Dex damage. |
||
| Spirit Worm | ||
| Magic of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Target takes 1 point of Con damage every round for 1 round/level. |
||
| Steal Life | ||
| Book of Vile Darkness | ||
| Sor/Wiz 8 | ||
| General | ||
You drain 1 ability score point per round and becomes younger. |
||
| Thin Air | ||
| Frostburn | ||
| Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
| 5 minutes | ||
Creatures suffer from altitude sickness. |
||
| Touch of Idiocy | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Beguiler 2, Duskblade 2, HB 2, Sin-E 3, Sor/Wiz 2 | V, S |
| 10 min./level | Touch | General |
Subject takes 1d6 points of Int, Wis, and Cha damage. |
||
| Touch of the Pharaoh | ||
| Dragon 331 | ||
| Arc 5, Clr 5 | ||
| General | ||
Afflicts a creature with mummy rot. |
||
| Unravel | ||
| SPELLSandSPELLCRAFT | ||
| Brd 1, Sor/Wiz 1, Trickery 1 | ||
| General | ||
Unravels targets cloths, entangleing them. |
||