| Description | Spells without Spell Resistance. (Too many spells, will finish later.) |
|---|
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Abyssal Army | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| 1 hour | ||
Summons demons to fight for you. |
||
| Acid Arrow | ||
| Conjuration [Acid] | 1 standard action | SRD |
| None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
| 1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
| Acid Fog | ||
| Conjuration (Creation) [Acid] | 1 standard action | SRD |
| None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
| 1 round/level | Medium | General |
Fog deals acid damage. |
||
| Acid Rain (M) | ||
| HoB | ||
| Sor/Wiz 5 | ||
| General | ||
20-ft.-radius cylinder deals 7d6 acid damage |
||
| Acid Splash | ||
| Conjuration (Creation) [Acid] | 1 standard action | SRD |
| None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
| Instant | Close | General |
Orb deals 1d3 acid damage. |
||
| Acid Storm (M) | ||
| SPC | ||
| Sor/Wiz 6 | ||
| General | ||
Deals 1d6/level acid damage in 20-ft radius. |
||
| Acorn of Far Travel | ||
| Far Corners of the World | ||
| Arc 2, Drd 2, Rgr 2 | ||
| General | ||
Makes an acorn feel like a forest to the user and a spell. |
||
| Aerial Alarm | ||
| HoB | ||
| Arc 2, Rgr 2, Sor/Wiz 2 | ||
| General | ||
Wards and area for 2 hours/level |
||
| Aiming Line | ||
| Illusion (Figment) | 1 standard action | seankreynolds.com |
| Will disbelief (if interacted with) - No | Brd 0, Sor/Wiz 0 | V, S |
| 1 min. | Close | General |
Create an aiming line for +2 bonus to hit with touch attacks, target gains the same benefit vs. you. |
||
| Alarm | ||
| Abjuration | 1 standard action | SRD |
| None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF |
| 2 hours/level (D) | Close | 4 hours |
Wards an area for 2 hours/level. |
||
| Greater Alarm (F) | ||
| SPC | ||
| Brd 2, Sor/Wiz 2 | ||
| 12 hours | ||
As the Alarm spell, and it works on creatures on neighboring planes. |
||
| Alert Bebilith (M) | ||
| Book of Vile Darkness | ||
| Sor/Wiz 6 | ||
| General | ||
Summons bebilith to deal with a demon. |
||
| Breath of the Jungle | ||
| SPC | ||
| Arc 1, Drd 1 | ||
| General | ||
Mist increases DC of saves vs. poison & disease |
||
| Hurtling Stone | ||
| HoB | ||
| Arc 4, Drd 4 | ||
| General | ||
Stone deals 6d6 damage, knocks targets prone. |
||
| Ice Darts | ||
| Frostburn | ||
| Brd 2, Sor/Wiz 2 | ||
| General | ||
Icicle missiles deal 2d4 damage, half of which is cold. |
||
| Orb of Acid | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d6/level (max 15d6) points of acid damage. |
||
| Greater Orb of Acid | ||
| Conjuration (Creation) [Acid] | 1 standard action | ATB |
| Fortitude partial - No | Sor/Wiz 8, Wmg 8 | V, S |
| Instant | Close | General |
Orb deals 1d6/level (max 25d6) acid damage, may sicken subject for 1d6 + 1 rounds. |
||
| Lesser Orb of Acid | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more acid damage. |
||
| Trip Vine | ||
| HoB | ||
| Arc 2, Drd 2, Rgr 2 | ||
| General | ||
Plants trip creatures entering area. |
||