| Description | Spells Llenol has prepared. |
|---|
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Acid Arrow | ||
| Conjuration [Acid] | 1 standard action | SRD |
| None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
| 1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
| Acid Splash | ||
| Conjuration (Creation) [Acid] | 1 standard action | SRD |
| None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
| Instant | Close | General |
Orb deals 1d3 acid damage. |
||
| Arcane Bolt | ||
| Spellbook Archive | ||
| Sor/Wiz 1 | ||
| General | ||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||
| Arcane Lock (M) | ||
| Abjuration | 1 standard action | SRD |
| None - No | Sor/Wiz 2, Wuj 2 | V, S, M |
| Permanent | Touch | 1 hour |
Magically locks a portal or chest. |
||
| Greater Blink | ||
| SPC | ||
| Brd 5, Celerity 8, Sor/Wiz 5 | ||
| General | ||
As blink, but you control the timing. |
||
| Chain Lightning | ||
| Evocation [Electricity] | 1 standard action | SRD |
| Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
| Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
| Dimension Door | ||
| Conjuration (Teleportation) | 1 standard action | SRD |
| None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
| Instant | Long | General |
Teleports you short distance. |
||
| Disintegrate | ||
| Transmutation | 1 standard action | SRD |
| Fortitude partial (object) - Yes | Arc 7, Destruction 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6, Wuj 7 | V, S, M/DF |
| Instant | Medium | General |
Makes one creature or object vanish. |
||
| Dispel Magic | ||
| Abjuration | 1 standard action | SRD |
| None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
| Instant | Medium | General |
Cancels magical spells and effects. |
||
| Dragonskin | ||
| SPC | ||
| Sor/Wiz 3 | ||
| 1 hour | ||
You gain +3 to +5 natural armor bonus and Energy Resistance 10 to 20. |
||
| Feather Fall | ||
| Transmutation | 1 immediate action | SRD |
| Will negates (harmless) or Will negates (object) - Yes (object) | Arc 1, Asn 1, Brd 1, Shu 1, Sor/Wiz 1 | V |
| Until landing or 1 round/level | Close | General |
Objects or creatures fall slowly. |
||
| Fly | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Duskblade 2, Sor/Wiz 3, Travel 3 | V, S, F/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains a fly speed of 60 ft. |
||
| Glitterdust | ||
| Conjuration (Creation) | 1 standard action | SRD |
| Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M |
| 1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
| Haste | ||
| Transmutation | 1 standard action | SRD |
| Fortitude negates (harmless) - Yes (harmless) | Arc 3, Beguiler 3, Brd 3, Celerity 4, EmBarachiel 3, Shu 3, Sor/Wiz 3, Time 3, Wuj 3 | V, S, M |
| 1 round/level | Close | General |
One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
||
| Hidden Lodge | ||
| SPC | ||
| Brd 5, Sor/Wiz 5 | ||
| 12 hours | ||
Creates a camouflaged Secure Shelter. |
||
| Invisibility | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
| 1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
| Greater Invisibility | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
| 1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
| Mage Hand | ||
| Transmutation | 1 standard action | SRD |
| None - No | Arc 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
| Concentration | Close | General |
5-pound telekinesis. |
||
| Mirror Image | ||
| Illusion (Figment) | 1 standard action | SRD |
| - | Adp 2, Arc 2, Beguiler 2, Brd 2, HB 2, Sor/Wiz 2 | V, S |
| 1 min./level (D) | Personal; see text | 30 minutes |
Creates decoy duplicates of you (1d4 +1 per three levels, max 8). |
||
| Negative Energy Ray | ||
| Tome and Blood | ||
| Sor/Wiz 1 | ||
| General | ||
Ranged touch, 1d6 negative energy damage; 1d6/two levels above 1st (max 5d6). |
||
| Orb of Force | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Globes of force deal 1d6/level (max 10d6) damage. |
||
| Orb of Sound | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d4/level (max 15d4) points of sonic damage. |
||
| Ray of Enfeeblement | ||
| Necromancy | 1 standard action | SRD |
| None - Yes | Arc 1, Blg 1, Decay 2, Duskblade 1, Necro 1, Sin-E 2, Sor/Wiz 1 | V, S |
| 1 min./level | Close | General |
Ray deals 1d6 +1 per two levels Str penalty. |
||
| Ray of Frost | ||
| Evocation [Cold] | 1 standard action | SRD |
| None - Yes | Duskblade 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
| Instant | Close | General |
Ray deals 1d3 cold damage. |
||
| Scintillating Sphere | ||
| Magic of Faerun | ||
| Sor/Wiz 3 | ||
| General | ||
20-ft-radius spread deals 1d6 electicity/level. |
||
| Scorching Ray | ||
| Evocation [Fire] | 1 standard action | SRD |
| None - Yes | Adp 2, Arc 2, Duskblade 2, Sor/Wiz 2, Wmg 2 | V, S |
| Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, +1 ray/four levels (max 3). |
||
| Secret Chest (F) | ||
| Conjuration (Summoning) | 10 minutes | SRD |
| None - No | Commerce 6, Sin-A 6, Sor/Wiz 5, Wealth 5 | V, S, F |
| 60 days or until discharged | See text | General |
Hides expensive chest on Ethereal Plane; you retrieve it at will. |
||
| Seeming | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates or Will disbelief (if interacted with) - Yes or No; see text | Beguiler 5, Brd 5, Sor/Wiz 5 | V, S |
| 12 hours (D) | Close | 24 hours |
Changes appearance of one person per two levels. |
||
| Shield | ||
| Abjuration [Force] | 1 standard action | SRD |
| - | Sor/Wiz 1, Wuj 1 | V, S |
| 1 min./level (D) | Personal | 30 minutes |
Invisible disc gives +4 to AC, blocks magic missiles. |
||
| Stoneskin (M) | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Adp 4, Arc 4, Dragon 6, Drd 5, Earth 6, Endurance 5, Shu 6, Sor/Wiz 4, Strength 6, Wuj 4 | V, S, M |
| 10 min./level or until discharged | Touch | General |
Ignore 10 points of damage per attack. |
||
| True Strike | ||
| Divination | 1 standard action | SRD |
| - | Asn 1, Duskblade 1, Elf 1, Fate 1, Sor/Wiz 1, Time 1, Wmg 1, Wuj 1 | V, F |
| See text | Personal | 5 minutes |
+20 on your next attack roll. |
||
| Vampiric Touch | ||
| Necromancy | 1 standard action | SRD |
| None - Yes | Arc 3, Blg 3, Duskblade 3, HB 3, Necro 3, Sin-E 4, Sin-G 4, Sor/Wiz 3 | V, S |
| Instant/1 hour; see text | Touch | General |
Touch* deals 1d6/two levels damage; caster gains damage as HP. |
||