| Description | This is a list of spells that use "positive" energy to do injure something somehow. (Generally to undead.) |
|---|
| Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Casting Time | Source Book | ||||||||||||
| Save - Res | Level | Comps | ||||||||||||
| Dur | Range | Recharge | ||||||||||||
| Effect | ||||||||||||||
| Expensive Focus | ||||||||||||||
| Expensive Material | ||||||||||||||
| XP Cost | ||||||||||||||
| Description | ||||||||||||||
| Full Description | ||||||||||||||
| Aura of the Sun | ||||||||||||||
| LostEmpiresOfFaerun | ||||||||||||||
| Arc 4, Clr 4, Pal 4 | ||||||||||||||
| General | ||||||||||||||
Fills an area with light that damages undead and hampers magical darkness. |
||||||||||||||
| Bless Water (M) | ||||||||||||||
| Transmutation [Positive] [Good] | 1 minute | SRD | ||||||||||||
| Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M | ||||||||||||
| Instant | Touch | General | ||||||||||||
| Target: Flask of water touched | ||||||||||||||
| Materials: 5 pounds of powdered silver (worth 25 gp). | ||||||||||||||
Makes holy water. |
||||||||||||||
This transmutation imbues a flask (1 pint) of water with positive energy, turning it into holy water. |
||||||||||||||
| Bolt of Glory | ||||||||||||||
| Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||
| None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF | ||||||||||||
| Instant | Close | General | ||||||||||||
| Effect: Ray | ||||||||||||||
Positive energy ray deals extra damage to evil outsiders and undead. |
||||||||||||||
You must succeed on a ranged touch attack with the ray to strike a target. A creature struck takes varying damage, depending on its nature or its home plane of existence and your level:
|
||||||||||||||
| Consecrate (M) | ||||||||||||||
| Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||
| None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF | ||||||||||||
| 2 hours/level | Close | 30 minutes | ||||||||||||
| Area: 20-ft.-radius emanation | ||||||||||||||
| Materials: A vial of holy water and 25 gp worth (5 pounds) of silver dust, all of which must be sprinkled around the area. | ||||||||||||||
Fills area with positive energy, making undead weaker. |
||||||||||||||
This spell blesses an area with positive energy. Each Charisma check made to turn undead within this area gains a +3 sacred bonus. Every undead creature entering a consecrated area suffers minor disruption, giving it a -1 penalty on attack rolls, damage rolls, and saves. Undead cannot be created within or summoned into a consecrated area. If the consecrated area contains an altar, shrine, or other permanent fixture dedicated to your deity, pantheon, or aligned higher power, the modifiers given above are doubled (+6 sacred bonus on turning checks, -2 penalties for undead in the area). You cannot consecrate an area with a similar fixture of a deity other than your own patron. If the area does contain an altar, shrine, or other permanent fixture of a deity, pantheon, or higher power other than your patron, the consecrate spell instead curses the area, cutting off its connection with the associated deity or power. This secondary function, if used, does not also grant the bonuses and penalties relating to undead, as given above. Consecrate counters and dispels desecrate. |
||||||||||||||
| Consecrate Battlefield (M) | ||||||||||||||
| HoB | ||||||||||||||
| Arc 6, Clr 6 | ||||||||||||||
| General | ||||||||||||||
Fills large area with positive energy, making undead weaker. |
||||||||||||||
| Cure Critical Wounds | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will half (harmless); see text - Yes (harmless); see text | Adp 4, APeace 4, Arc 4, Blk 4, Brd 4, BVal 4, Clr 4, Drd 5, EmBarachiel 4, Healing 4, Hlr 4, HotD 4, Shu 4 | V, S | ||||||||||||
| Instant | Touch | General | ||||||||||||
| Target: Creature touched | ||||||||||||||
Cures 4d8 damage +1/level (max +20). |
||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 4d8 points of damage +1 point per caster level (maximum +20). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||
| Mass Cure Critical Wounds | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 8, Arc 8, Clr 8, Drd 9, Healing 8, Hlr 7 | V, S | ||||||||||||
| Instant | Close | General | ||||||||||||
| Target: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||
Cures 4d8 damage +1/level for many creatures. |
||||||||||||||
You channel positive energy to cure 4d8 points of damage +1 point per caster level (maximum +40) in each selected creature. Like other cure spells, mass cure light wounds deals damage to undead in its area rather than curing them. Each affected undead may attempt a Will save for half damage. |
||||||||||||||
| Cure Light Wounds | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S | ||||||||||||
| Instant | Touch | General | ||||||||||||
| Target: Creature touched | ||||||||||||||
Cures 1d8 damage +1/level (max +5). |
||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 1d8 points of damage +1 point per caster level (maximum +5). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||
| Mass Cure Light Wounds | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 5, Arc 5, Brd 5, Clr 5, Drd 6, Healing 5, Hlr 4, Shu 5 | V, S | ||||||||||||
| Instant | Close | General | ||||||||||||
| Target: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||
Cures 1d8 damage +1/level for many creatures. |
||||||||||||||
You channel positive energy to cure 1d8 points of damage +1 point per caster level (maximum +25) in each selected creature. Like other cure spells, mass cure light wounds deals damage to undead in its area rather than curing them. Each affected undead may attempt a Will save for half damage. |
||||||||||||||
| Cure Minor Wounds | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will half(harmless); see text - Yes (harmless); see text | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Hlr 0, Shu 0 | V, S | ||||||||||||
| Instant | Touch | General | ||||||||||||
| Target: Creature touched | ||||||||||||||
Cures 1 point of damage. |
||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 1 point of damage. Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||
| Cure Moderate Wounds | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S | ||||||||||||
| Instant | Touch | General | ||||||||||||
| Target: Creature touched | ||||||||||||||
Cures 2d8 damage +1/level (max +10). |
||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 2d8 points of damage +1 point per caster level (maximum +10). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||
| Mass Cure Moderate Wounds | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 6, Arc 6, Brd 6, Clr 6, Drd 7, Hlr 5 | V, S | ||||||||||||
| Instant | Close | General | ||||||||||||
| Target: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||
Cures 2d8 damage +1/level for many creatures. |
||||||||||||||
You channel positive energy to cure 2d8 points of damage +1 point per caster level (maximum +30) in each selected creature. Like other cure spells, mass cure light wounds deals damage to undead in its area rather than curing them. Each affected undead may attempt a Will save for half damage. |
||||||||||||||
| Cure Serious Wounds | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S | ||||||||||||
| Instant | Touch | General | ||||||||||||
| Target: Creature touched | ||||||||||||||
Cures 3d8 damage +1/level (max +15). |
||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 3d8 points of damage +1 point per caster level (maximum +15). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||
| Mass Cure Serious Wounds | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 7, Arc 7, Clr 7, Drd 8, Hlr 6 | V, S | ||||||||||||
| Instant | Close | General | ||||||||||||
| Target: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||
Cures 3d8 damage +1/level for many creatures. |
||||||||||||||
You channel positive energy to cure 3d8 points of damage +1 point per caster level (maximum +35) in each selected creature. Like other cure spells, mass cure light wounds deals damage to undead in its area rather than curing them. Each affected undead may attempt a Will save for half damage. |
||||||||||||||
| Disrupt Undead | ||||||||||||||
| Necromancy [Positive] | 1 standard action | SRD | ||||||||||||
| None - Yes | Arc 0, Duskblade 0, Glory 1, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S | ||||||||||||
| Instant | Close | General | ||||||||||||
| Effect: Ray | ||||||||||||||
Deals 1d6 damage to one undead. |
||||||||||||||
You direct a ray of positive energy. You must make a ranged touch attack to hit, and if the ray hits an undead creature, it deals 1d6 points of damage to it. |
||||||||||||||
| Greater Disrupt Undead | ||||||||||||||
| SPC | ||||||||||||||
| Sor/Wiz 3 | ||||||||||||||
| General | ||||||||||||||
As disrupt undead, but damage increases per caster level. |
||||||||||||||
| Energetic Healing | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| APeace 5, Arc 5, Clr 5, Drd 5 | ||||||||||||||
| 1 hour | ||||||||||||||
Target is immune to one energy type and gains 10% of the energy damage as healing. |
||||||||||||||
| Faith Healing | ||||||||||||||
| SPC | ||||||||||||||
| Arc 1, Blk 1, Clr 1, Pal 1 | ||||||||||||||
| General | ||||||||||||||
Cures 8 +1/level damage (max +5) to worshiper of your patron. |
||||||||||||||
| Fortunate Fate | ||||||||||||||
| SPC | ||||||||||||||
| Arc 7, Clr 7, SaveLife 8 | ||||||||||||||
| 1 hour | ||||||||||||||
| Glory of the Martyr | ||||||||||||||
| Magic of Faerun | ||||||||||||||
| Arc 4, ChamGwyn 4, Pal 4 | ||||||||||||||
| 24 hours | ||||||||||||||
As shield other, but affecting multiple creatures, and healing them if you die. |
||||||||||||||
| Heal | ||||||||||||||
| Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||
| Will negates (harmless) - Yes (harmless) | Adp 5, APeace 6, Arc 6, Clr 6, Drd 7, Healing 6, Hlr 6, Shu 6 | V, S | ||||||||||||
| Instant | Touch | General | ||||||||||||
| Target: Creature touched | ||||||||||||||
Cures 10 points/level of damage, all diseases and mental conditions. |
||||||||||||||
Heal enables you to channel positive energy into a creature to wipe away injury and afflictions. It immediately ends any and all of the following adverse conditions affecting the Target: ability damage, blinded, confused, dazed, dazzled, deafened, diseased, exhausted, fatigued, feebleminded, insanity, nauseated, sickened, stunned, and poisoned. It also cures 10 hit points of damage per level of the caster, to a maximum of 150 points at 15th level. Heal does not remove negative levels, restore permanently drained levels, or restore permanently drained ability score points. If used against an undead creature, heal instead acts like harm. |
||||||||||||||
| Healing Surf (M) | ||||||||||||||
| Far Corners of the World | ||||||||||||||
| Arc 4, Clr 4 | ||||||||||||||
| General | ||||||||||||||
Heals 5 points/level (max 50) and removes all trace of disease, ability damage, exhaustion, fatigue, nausea, and sickened. Targets gain +4 sacred bonus against these effects that cause those conditions. |
||||||||||||||
| Life Bolt | ||||||||||||||
| SPC | ||||||||||||||
| Sor/Wiz 2 | ||||||||||||||
| General | ||||||||||||||
1 ray/2 levels draws 1 hp from you to deal 2d4 damage to undead. |
||||||||||||||
| Righteous Fury | ||||||||||||||
| Magic of Faerun | ||||||||||||||
| Arc 3, Pal 3 | ||||||||||||||
| General | ||||||||||||||
Gain temporary HP, +2 natural armor, +2 to Enhancement bonus to Str and Dex. Undead that strike you take 1 point of damage. |
||||||||||||||
| Vigor | ||||||||||||||
| Complete Divine | ||||||||||||||
| Arc 3, Clr 3, Drd 3 | ||||||||||||||
| General | ||||||||||||||
As vigor, lesser, but grants fast healing 2. |
||||||||||||||
| Greater Vigor | ||||||||||||||
| Complete Divine | ||||||||||||||
| Arc 5, Clr 5, Drd 5 | ||||||||||||||
| General | ||||||||||||||
As vigor, lesser, but grants fast healing 4 instead. |
||||||||||||||
| Mass Lesser Vigor | ||||||||||||||
| Complete Divine | ||||||||||||||
| Arc 3, Clr 3, Drd 3 | ||||||||||||||
| General | ||||||||||||||
Subjects gain fast healing 1. |
||||||||||||||
| Vigorous Circle | ||||||||||||||
| Complete Divine | ||||||||||||||
| Arc 6, Clr 6, Drd 6 | ||||||||||||||
| General | ||||||||||||||
As vigor, mass lesser, but grants fast healing 3. |
||||||||||||||